Style: European and American Style
Pattern Type: Graphic Print
Sleeve Length: Long Sleeve
Neckline: Round Neck
Thickness: Fleece-lined
Material: Polyester Fiber
Closure Type: Pullover
Details: Temperature Printing
Fit Type: Loose Fit
Color: 1-14
Size: S, M, L, XL, XXL, XXXL
Unit:Cm
| Size | US Size | Length (CM) | Length (INCH) | Bust (CM) | Bust (INCH) | Shoulder (CM) | Shoulder (INCH) | Sleeve Length (CM) | Sleeve Length (INCH) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 66 | 25.98 | 104 | 40.94 | 44 | 17.32 | 60 | 23.62 |
| M | 6 | 68 | 26.77 | 108 | 42.52 | 46 | 18.11 | 62 | 24.41 |
| L | 08/10 | 70 | 27.56 | 112 | 44.09 | 48 | 18.90 | 64 | 25.20 |
| XL | 12 | 72 | 28.35 | 116 | 45.67 | 50 | 19.69 | 66 | 25.98 |
| XXL | 14 | 74 | 29.13 | 120 | 47.24 | 52 | 20.47 | 68 | 26.77 |
| XXXL | 16 | 76 | 29.92 | 124 | 48.82 | 54 | 21.26 | 70 | 27.56 |
Note:
*All products are measured manually on a flat surface. An actual error of 1-3CM is normal and does not indicate product quality issues.
*Since everyone's dressing style and preferences are different, it is recommended to measure your own body dimensions first, and then refer to the size chart to choose the size that suits you.
*Please allow ±3cm as the error range due to manual measurement.
Sweatpants Size Chart
| Size | US Size | Length (cm / inch) | Waist (cm / inch) | Hip (cm / inch) | |||
|---|---|---|---|---|---|---|---|
| CM | INCH | CM | INCH | CM | INCH | ||
| S | 4 | 100 | 39.37 | 62 | 24.41 | 94 | 37.01 |
| M | 6 | 102 | 40.16 | 66 | 25.98 | 98 | 38.58 |
| L | 08/10 | 104 | 40.94 | 70 | 27.56 | 102 | 40.16 |
| XL | 12 | 106 | 41.73 | 74 | 29.13 | 106 | 41.73 |
| XXL | 14 | 108 | 42.52 | 78 | 30.71 | 110 | 43.31 |
| XXXL | 16 | 110 | 43.31 | 82 | 32.28 | 114 | 44.88 |
Note:
*All products are measured manually flat, a 1-3CM error is normal and not a product quality issue.
*Due to different dressing styles and preferences, it is recommended to measure your own body size and refer to the size chart to choose the size that suits you.























