Gender: Female
Pattern Type: Solid color
Pattern Type: High waist
Pattern Type: Sexy
Pattern Type: Backless
Sleeve Length: Sleeveless
Neckline: Not specified
Material: Nylon
Fabric: Nylon (Nylon)
Occasion: Swimming, water sports
Color: Royal blue
Color: Army green
Size: S, M, L, XL
Unit:cm
| Separate Style (Hard Bag, Soft Bag, Adjustable Back Straps) Size Chart | |||||
| Description | Measurement Method |
1. Unit in cm (centimeters) 2. Measured dimensions are for customer wearing size range 3. Dimensions are hand-measured; 1-4cm error is normal |
|||
| S Size America 4 / Europe 38 / Europe 8 |
M Size America 6 / Europe 40 / Europe 10 |
L Size America 8 / Europe 42 / Europe 12 |
XL Size America 10 / Europe 44 / Europe 14 |
||
| Garment Length | From top of cup to bottom hem | 14 | 15 | 16 | 17 |
| Bust | Full circumference at underbust | 72 | 76 | 81 | 86 |
| Underbust | Straight full circumference | 68 | 72 | 77 | 82 |
| Underbust Stretch | Stretched full circumference (minimum value) | 92 | 96 | 101 | 106 |
| Pant Waist | Full circumference along waist edge | 69 | 73 | 78 | 83 |
| Waist (Stretch) | Stretched full circumference (minimum value) | 94 | 98 | 103 | 108 |
| Hip | Full circumference at side bone base | 73 | 77 | 82 | 87 |
| Leg Opening (Triangle Pant) | Full circumference along edge (triangle pant) | 56 | 58.8 | 61.8 | 64.8 |
| Inseam (Inner Pant) | From waist top to crotch bottom | 22.5 | 23.5 | 24.5 | 25.5 |
| Cup Height | Vertical diameter from BP point through center of cup insert | 11.5 | |||



